![]() |
|||||||||||||||
![]() |
||||
![]() |
||||
| Clinic History: | ||||
| Our corporate headquarters opened its doors on December 23, 2002. Originally located in Clemson where our “Clemson Work Center” is now housed, this two-story facility includes a full floor dedicated to treatment areas and gym space, while the ground floor is the home of administrative and billing offices. Our clinic combines state of the art equipment with a dedicated, professional staff to provide a teamwork approach to patient care. A key feature of our new services includes our in-house aquatic therapy pool with an underwater treadmill and gait analysis video. |
||||
|
|
Clinical Staff: | |||
| Stuart “Skip” Hunter, PT, ATC - Co-Owner | ||||
| Neil Richardson, PT - Co-Owner | ||||
| Jim Stoker, PT, MA,
CSCS - Vice President |
||||
| Stacey Harward, PT, ATC, Cert. MDT - Physical Therapist/Director | ||||
| Lisa Grant, MSPT, ATC, CSCS - Physical Therapist | ||||
| Kirsten Forgnoni, MPT - Physical Therapist | ||||
| Suzanne McAlister, PT - Physical Therapist | ||||
| Shelly Harris, PTA - Physical Therapy Assistant | ||||
| Tristan McClain, PTA - Physical Therapy Assistant | ||||
| Gretchen Hendrix, PTA - Physical Therapy Assistant | ||||
| Jennifer Johnston, PTA - Physical Therapy Assistant | ||||
| Shawn Arnett, ATC - Athletic Trainer | ||||
| Dustin Harward, ATC - Athletic Trainer | ||||
| Missy Leard- Receptionist | ||||
| Lisa Hedden- Receptionist | ||||
| Administrative Staff | ||||
| Lydia Stone – Director of Human Resources and Compliance | ||||
| Scott Akey – Chief Financial Officer | ||||
Turner
"Tab" Blackburn, MEd, PT, ATC - Vice President of Corporate
Development |
||||
| Catherine Sullivan, MPT - Director of Marketing/Recruiting | ||||
| Kelson Colbo, PT - Director of Clinical Services | ||||
| Melissa Kelley – Payroll Supervisor | ||||
| Lauren Morgan - Administrative Assistant | ||||
| Kristy Smith – Accounts Payable | ||||
| Paula McGuffin - Accounts Receivable Supervisor | ||||
| Jennifer Wilmot - Accounts Receivable Supervisor | ||||
| Cynthia Brock - Medicare Specialist | ||||
| Kristin Shepard – Account Auditor/Collections | ||||
| Shannon Honea - Patient Accounts Representative | ||||
| Courtney Pelt - Patient Accounts Representative | ||||
| Amy Hamby - Patient Accounts Representative | ||||
| Tori Bowman- Patient Accounts Representative | ||||
| Heather Knickerbocker- Patient Accounts Representative | ||||
| Charleen Fitzgerald
- Revenue Supervisor |
||||
| Erica Cobb- Revenue Specialist | ||||
| Jessica Honea - Benefits Specialist | ||||
| Crystal Worley - Benefits Specialist | ||||
| Keitha Abercrombie - Mail/Cash Clerk | ||||
| Lisa Wilbanks - Receptionist | ||||
| Staff Accomplishments | ||||
| Stacey Harward recently earned her certification in the McKenzie Method of Mechanical Evaluation and Treatment. She is only 1 of 8 Physical Therapists in the entire state of South Carolina with this certification and training, as well as the only Physical Therapist within a 30 mile radius of the Clemson/Seneca area who has acheived this certification. | ||||
| Services: | ||||
| Physical Therapy, Occupational Therapy, Sports Medicine, Athletic Training, Aquatic Rehabilitation, Back Rehabilitation, Pilates Exercise Classes, Work Conditioning, Neurological Rehabilitation, Custom Orthotics Fabrication, Wound Care, Biodex Isokinetic Testing & Exercise | ||||
| New Developments: | ||||
| Clemson Sports Medicine and Rehabilitation houses a 14’x 7.5’ Hydroworx 1000 pool. This exciting new piece of equipment offers features such as a variable-speed underwater treadmill, multi-depth availability, underwater video analysis (front and side views), and attachable massage hoses. The Aquatic Physical Therapy program is operating approximately twelve hours per week and is currently headed by two therapists, a licensed Physical Therapist and a Physical Therapy Assistant. Separate men’s and women’s restrooms/changing rooms with personal locker space offer convenience. Our aquatics program has been successful with treating a wide variety of orthopedic diagnoses including various sports injuries, joint replacements, lumbar spine dysfunction, and balance problems. | ||||
![]() |
||||
| About Our Director: | ||||
Stacey Harward graduated from the College of Charleston in 1997 with a BS degree in Physical Education and Health, with an emphasis in Athletic Training. In 2002, Stacey graduated from MUSC with a Master of Science Degree in Rehabilitation Services, with an emphasis in Physical Therapy. Beginning her career in 2002 in Charleston area clinics, Stacey has gained experience in treatment of post-operative diagnoses, spine rehab, manual therapy, gait training, neurological rehab, and sports performance training. Her experience in sideline coverage at local high school football games as a Certified Athletic Trainer enhances her assessment of acute athletic injuries and implementation of progressed rehab programs for injured athletes. Stacey recently earned her certification in the McKenzie Method of Mechanical Evaluation and Treatment. She is only 1 of 8 Physical Therapists in the entire state of South Carolina with this certification and training, as well as the only Physical Therapist within a 30 mile radius of the Clemson/Seneca area who has acheived this certification
|
||||